Consult US : pulpingequipment@gmail.com
Vertical Hydrapulper
Main Specification
Type | ZDS23 | ZDS24 | ZDS25 | ZDS26 | ZDS27 | ZDS28 |
Volume(m2) | 5 | 10 | 15 | 20 | 25 | 30 |
ONP Φ6-Φ10 | 25-35 | 45-60 | 65-80 | 85-100 | 110-130 | 130-150 |
COCO Φ10-Φ16 | 35-50 | 60-80 | 80-100 | 100-130 | 130-150 | 150-170 |
AOCC Φ6-Φ10 | 15-25 | 30-40 | 45-60 | 60-75 | 85-95 | 95-100 |
AOCC Φ10-Φ16 | 25-35 | 40-50 | 60-75 | 75-90 | 95-110 | 110-130 |
Chemical wood pulp:Intermittent | 13-18 | 25-30 | 40-50 | 50-60 | 65-85 | 80-100 |
Motor Power(Kw) | 55 | 110 | 160 | 185 | 220 | 250 |
Capacities vary depending on feed size, feed rate, operating conditions, desired product output, characteristics of feed material, and equipment configuration